R-LOGIC PRICING

For more information, contact Tom Ratkovich at 303.296.9966 x111 or ter@astech-intermedia.com.

R-LOGIC PRICING

Pricing for R-Logic is determined by your newspaper’s average daily circulation. Please note that your average daily circulation will be validated with the most recent figures from the Audit Bureau of Circulations (or other verification service) at the time of purchase.

Average Daily Circulation Year One License Database Setup
Less than 25,000 $3,000 $500
25,000 - 49,999 $4,500 $500
50,000 - 74,999 $6,000 $750
75,000 - 99,999 $7,500 $750
100,000 - 149,999 $9,000 $1,000
150,000 - 199,999 $10,500 $1,000
200,000 - 249,999 $12,000 $1,250
250,000 - 299,999 $13,500 $1,250
300,000 - 349,999 $15,000 $1,500
350,000 - 399,999 $16,500 $1,500
400,000 - 449,999 $18,000 $1,750
450,000 - 499,999 $19,500 $1,750
500,000 or more $21,000 $2,000

R-Logic is packaged with the Retention Marketing Seminar for a total retention marketing solution. Seminar pricing is dependent on the location and the number of participants — a quote will be provided upon request.

On the software itself, there is a 20 percent license and maintenance fee beginning in year one.

 



"Education is the transmission of civilization." -Ariel & Will Durant