
2005 Presentations
Â
| Faculty | Company | Presentation |
| Arcarese, Cory* | Texas-New Mexico Newspapers Partnership | Retention Matrix |
| Frenkel, David | PrintSoft Americas, Inc. | Making Micro-Segmentation Marketing Easy & Profitable |
| Groves, Miles | MG Strategic Research, Ltd. | Operationalizing Research: Case Study in Process |
| Hoye,Carrie | Carrie Hoye LLC | Boost Returns on Your Direct Response Investment |
| Kunken, Darrell*; Branson, Colin* | The Sacramento Bee | Subscriber Retention - "Focus on Areas for Action" |
| Kunken, Darrell | The Sacramento Bee | "Sell Customers First, Then Products" - The Integrated Product Approach |
| Levitt, Leon | Cox Newspapers | Roundtable on Strategic Marketing |
| Newby, John | Moline Dispatch Publishing Company | Rave Retention |
| Papert, Sammy | Belden Associates | untitled |
| Pompe, Scott | Milwaukee Journal Sentinel | Newspaper and Direct Mail Survival |
| Reynolds, Kyle | Houston Chronicle | Database Marketing and Hearst Direct |
| Rosenberg, Sara | Skirt Smart Incorporated | How to Keep Women Happy |
| Rubrecht, Robert L. | Newspaper Association of America | untitled |
| Stines, Scott | mass2one LLC | Integrating Permission-Email into the Newspaper Marketing Process |
| Talbert, Tia* | ASTECH InterMedia | Marketing Juju and Marketings 7 Deadly Sins |
* Part of the pre-conference Summit on Subscriber Retention.

