"When faced with a decision, always choose to act. You may succeed, or you may fail, but if you do nothing, the result will be nothing." -Mahatma Ghandi

MAAX Users Group 2009
| Presenter | Company | Title | Presentation |
|---|---|---|---|
| Greg Owen & Lori Becker | Text To Drive | Text to Drive Program Introduction | Text to Drive Program Introduction |
| Darrell Kunken | Sacramento Bee | Advertising Case Study: Using MAAX to Develop Customer Profiles and Enhance Business Relationships | Advertising Case Study: Using MAAX to Develop Customer Profiles and Enhance Business Relationships |
| Joseph Gordon | Oregonian | How to Make some Side Cash with MAAX | How to Make some Side Cash with MAAX |
| Kyle Reynolds | Houston Chronicle | Best Practices - Advertising | Best Practices - Advertising |
| John Hay | Links Information Management | e-Marketing Strategies | e-Marketing Strategies |
| John Spencer | i-Behavior | Leveraging Transaction Data for Acquisition & New Revenue | Leveraging Transaction Data for Acquisition & New Revenue |
| Daniel Williams | New York Times Regional Media Group | The Targeted Growth Model: Analytics, Data Management, Campaign Execution | The Targeted Growth Model: Analytics, Data Management, Campaign Execution |
| Adam Wingenbach | Seattle Times | Applying the Doctrine of “Divide & Conquer” to Preprint Advertising | Applying the Doctrine of “Divide & Conquer” to Preprint Advertising |

